Name | November 1-8 | November 9-16 | November 17-24 | November 25-30 | | Total |
| Nikki Wheeler | | | | | | 0 |
| Hayley Matthews | | | | | | 0 |
| Lynne Clarke | | | | | | 0 |
| Chelsie Mold | | | | | | 0 |
| Ruth Pedwell | | | | | | 0 |
| Liz Hopkins | | | | | | 0 |
| Gerry Sharp | | | | | | 0 |
| Nicole Meed | | | | | | 0 |
| Wenday Bamford | | | | | | 0 |
| Molly Murnaghan | | | | | | 0 |
| Leayan Choi | | | | | | 0 |
| Genevieve Bayley | | | | | | 0 |
| Gemma Wells | | | | | | 0 |
| Maria Murnaghan | | | | | | 0 |
| Lorraine Wilson | | | | | | 0 |
| Karen Colbourne | | | | | | 0 |
| Lucy Congdon | | | | | | 0 |
| Ashleigh Longley | | | | | | 0 |
| Tasha Spencer | | | | | | 0 |
| Sophia Thompson | | | | | | 0 |
| Becky Sheehan | | | | | | 0 |
| Ruth Nalder | | | | | | 0 |
| Sophie Briant | | | | | | 0 |
| Jane Dorsett | | | | | | 0 |
| Alison Braisby | | | | | | 0 |
| Alice Kilbey | | | | | | 0 |
| Emma Burton | | | | | | 0 |
| Laura Paskin | | | | | | 0 |
| Charlie Coates | | | | | | 0 |
| Jodie Garcka | | | | | | 0 |
| Dasiy Musgrove | | | | | | 0 |
| Brittany Boxall | | | | | | 0 |
| Sam Matthews | | | | | | 0 |
| Becky Paskin | | | | | | 0 |
| Megan Henley | | | | | | 0 |
| Beth Paul | | | | | | 0 |
| Mma Yeebo | | | | | | 0 |
| Heather Steele | | | | | | 0 |
| Harley Bacon | | | | | | 0 |
| Deboarah Flynn-Harland | | | | | | 0 |
| Christina Youngman | | | | | | 0 |
| Lisa Brookes | | | | | | 0 |
| Kath Wright | | | | | | 0 |
| Jenni Burgess | | | | | | 0 |
| Charlotte Hogan | | | | | | 0 |
| Gemma Spicer | | | | | | 0 |
| Rose Cross | | | | | | 0 |
| Theresa Boxall | | | | | | 0 |
| Karen Standing | | | | | | 0 |
| Alison Coates | | | | | | 0 |
To update your weekly score please click https://docs.google.com/spreadsheets/d/1hlcVPhmzaGQ3RtlMb7QqyNx2g-vZX9UhFvbMoNsvcjU/edit?usp=sharing